NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, November |
BODY | Dimensions | 145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM card & eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 76.7 cm2 (~77.2% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~443 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display 100% DCI-P3 HDR |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/128 GB, 4 GB RAM |
MAIN CAMERA | Single | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
---|---|---|
Features | Dual-LED flash, Auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Dual | 8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Non-removable Li-Po 2915 mAh battery | |
---|---|---|
Charging | Fast battery charging 9V/2A 18W USB Power Delivery 2.0 QI wireless charging |
MISC | Colors | Clearly White, Just Black, Not Pink |
---|---|---|
Models | Pixel 3 | |
Price | About 850 EUR |
TESTS | Performance | Basemark OS II 2.0: 3909 / Basemark X: 44369 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.350 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 77dB / Noise 71dB / Ring 81dB | |
Audio quality | Noise -71.7dB / Crosstalk -70.1dB | |
Battery life |
Endurance rating 69h
|
Rs. 109500 as of 16-05-2019