Product comes with 9/10 condition
The Google phone.
Pixel 4 is the phone made the Google way, with a camera that takes the perfect shot every time. It’s also the first phone with Motion Sense.[3] Best of all, it’s built around the Google software you know and love, that’s always getting better.
|
|
|
|
---|---|---|---|
Beautiful photos, no matter where you take them.Capture brilliant color, even with photos you take in your favorite apps. Pixel 4 also lets you adjust the exposure balance of different parts of the photos separately. |
A new way to control your phone.Pixel 4 has Quick Gestures, letting you get things done without having to touch your phone. It’s great for when you’re driving, cooking, or enjoying your favorite tacos.[3] |
Power for the apps you use the most.Do more of what you love without having to look for a power outlet. The Adaptive Battery learns your favorite apps and reduces power to the ones you rarely use.[5] |
Wireless power.Quickly charge your phone with Pixel Stand.[6] You can also charge your Pixel 4 with any Qi-certified wireless charger. |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2019, October |
---|---|---|
Status | Available. Released 2019, October |
BODY | Dimensions | 147.1 x 68.8 x 8.2 mm (5.79 x 2.71 x 0.32 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM card & eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 80.7 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~444 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
DCI-P3 100% HDR Always-on display 90Hz |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Dual-LED flash, Auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Dual | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D camera |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Non-removable Li-Po 2800 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W USB Power Delivery 2.0 QI wireless charging |
MISC | Colors | Clearly White, Just Black, Oh So Orange |
---|---|---|
Models | G020M, G020I, GA01188-US, GA01187-US, GA01189-US, GA01191-US, GA01189-US | |
Price | $ 754.75 / £ 657.00 / € 749.00 / ₹ 86,990 |
TESTS | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 79dB / Noise 71dB / Ring 83dB | |
Audio quality | Noise -71.5dB / Crosstalk -69.8dB | |
Battery life |
Endurance rating 62h
|