Descriptions:
DISPLAY | |
Size: | 6.7 inches |
Resolution: | 3120 x 1440 pixels, 19.5:9 ratio, 513 PPI |
Technology: | OLED |
Refresh rate: | 120Hz |
Screen-to-body: | 88.23 % |
Peak brightness: | 1500 cd/m2 (nit) |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
HARDWARE | |
System chip: | Google Tensor G2 (5 nm) |
Processor: | Octa-core |
GPU: | Yes |
RAM: | 12GB LPDDR5 |
Internal storage: | 512GB (UFS 3.1), not expandable |
Device type: | Smartphone |
OS: | Android (13) |
BATTERY | |
Capacity: | 5000 mAh |
Charging: | Fast charging, Qi wireless charging, Reverse wireless charging, Reverse charging |
Max charge speed: | Wired: 23.0W; Wireless: 23.0W |
CAMERA | |
Rear: | Triple camera |
Main camera: | 50 MP (OIS, Laser and PDAF) |
Specifications: | Aperture size: F1.9; Focal length: 25 mm; Sensor size: 1/1.31"; Pixel size: 1.2 μm |
Second camera: | 48 MP (Telephoto, OIS, PDAF) |
Specifications: | Optical zoom: 5.0x; Aperture size: F3.5; Focal Length: 120 mm; Sensor size: 1/2.55"; Pixel size: 0.7 μm |
Third camera: | 12 MP (Ultra-wide, Autofocus) |
Specifications: | Aperture size: F2.2; Sensor size: 1/2.9"; Pixel size: 1.25 μm |
Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (60 fps) |
Features: | OIS, HDR |
Front: | 10.8 MP |
DESIGN | |
Dimensions: | 6.41 x 3.02 x 0.35 inches (162.9 x 76.6 x 8.9 mm) |
Weight: | 7.48 oz (212.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass Victus); Frame: Aluminum |
Resistance: | Yes; IP68 |
Biometrics: | In-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Snow |
CELLULAR | |
5G: | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Nano SIM, eSIM |
MULTIMEDIA | |
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES | |
Bluetooth: | 5.2 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.1 |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC |
Hearing aid compatible: | M3, T4 |