specifications |
|||
CPU | AMD Ryzen 3 3300U 2.1GHz /4 Core |
CPU score | 5688 |
Screen size | 13.3 inches | Screen type | liquid crystal |
resolution | Full HD (1920×1080) | Touch panel | ○ |
2in1 type | convertible | Wide screen | ○ |
surface treatment | Glare | Memory capacity | 8GB |
Memory standard | DDR4 PC4-19200 | Memory slot (empty) | |
Storage capacity | M.2 SSD: 256GB | HDD speed | |
Detailed specifications | |||
OS | Windows 10 Dos | Office details | |
Drive standard | Video chip | AMD Radeon Vega 6 Graphics | |
Video memory | Shared with main memory | Drive time | Mobilemark 2014: 14.5 hours |
interface | USB3.1 Gen1(USB3.0) Type-Ax2/Type-Cx1 microSD slot |
Gaming pc | |
USB PD | ○ | Fanless | |
Other | Web camera Bluetooth4.2 Japanese keyboard |
Biometrics | Fingerprint authentication |
sensor | |||
network | |||
Wireless LAN | IEEE 802.11a/b/g/n/ac | Wi-Fi Direct compatible | |
NFC | LAN | ||
SIM free support | SIM card | ||
tuner | |||
Terrestrial digital tuner | |||
Size/weight | |||
weight | 1.28 kg | Width x height x depth | 306x16x212 mm |
Color/Warranty | |||
Color | Nightfall black |