Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, January |
Body | Dimensions | 207 x 137 x 8 mm (8.15 x 5.39 x 0.31 in) |
---|---|---|
Weight | 350 g (12.35 oz) | |
SIM | Nano-SIM | |
- HP Duet Pen |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.86 inches (~67.5% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels (~326 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16GB, 2 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps | |
Secondary | 2 MP, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- DTS Sound+ |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 (SlimPort) |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Po battery (21 Wh) | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Gray |
---|