NETWORK | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2013, February |
---|---|---|
Status | Available. Released 2013, April |
BODY | Dimensions | 197.1 x 116.1 x 10.7 mm (7.76 x 4.57 x 0.42 in) |
---|---|---|
Weight | 372 g (13.12 oz) | |
SIM | No |
DISPLAY | Type | FFS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches (~60.3% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels (~170 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.6 GHz Cortex-A9 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 3.15 MP |
---|---|---|
Video | 720p@30fps | |
Secondary | VGA |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA |
---|---|---|
Bluetooth | v2.1, A2DP, EDR | |
GPS | No | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
- MP4/DivX/Xvid/H.264/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document viewer |
BATTERY | Non-removable battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 5 h (multimedia) |
MISC | Colors | Black/Silver, Red |
---|---|---|
Price group | 3/10 |
Condition: Might have some sign of useage ( Minor Scratches & Dent)
Rs. 8990 as of 05-06-2017
Rs. 8990 as of 20-06-2016
Rs. 8999 as of 27-04-2016
Rs. 15999 as of 11-04-2016