NETWORK | Technology |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Coming soon. Exp. release 2016, March |
BODY | Dimensions | 146.9 x 70.9 x 8.3 mm (5.78 x 2.79 x 0.33 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, f/2.4, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.8 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Hi-Res Audio - Dolby Audio |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 2200 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Various |
---|
Rs. 21999 as of 30-01-2017