Specs & Features |
||
Whats New? | HTC Nexus Marlin - Successful Addition To Nexus Family! HTC brings people together with Nexus Marlin, these devices from Taiwanese company has the power to change a person's life with their modern technology. As days are passing the technology is getting more sophisticated. HTC Nexus Marlin is made after keeping this approach in mind that they have to stay put in the competition in upcoming days. This brand has decided to seriously experiment with the names and appearance of its products. HTC's Nexus Marlin is the beneficial product of such an experienced and extraordinary producer where room for errors is rare. Stunning smartphone in the manner of its looks. A finger print scanner is placed on HTC Nexus Marlin's back. The front panel has 5.5" QHD display with support of 16M colors produces an outclass image result while resolution of the Nexus Marlin by HTC is also stunning as its design. This type of touchscreens not only produce HD display but they also saves the precious battery. 3450 mAh battery is really a big figure that will provide HTC Marlin long lasting battery timing. The device packs Snapdragon 820 or later chipset that actively helps to increase the performance of 4 GB RAM. HTC Nexus's Marlin has 32/128 GB built-in storage with respect to its variant. The memory of device can be further expandable up to 256 GB. 12 MP primary camera captures images without any noise. Nexus Marlin's 8 MP front camera is suitable for the business class person's that need to attend meetings online. Further this device connectivity is based on WI-Fi, Bluetooth, USB port, 3G & 4G LTE. HTC Nexus Marlin is really that phone about which we can say that it has everything in that a smartphone user need. |
|
---|---|---|
Dimensions | N/a | |
Weight | N/a | |
Battery | 3450 mAh | |
OS | Android OS 7.0 (Nougat) | |
Memory | 32/128GB built-in, 4GB RAM, microSD Card (support up t 256GB) | |
Processor | Snapdragon 820 | |
Connectivity | Bluetooth v4.2 with A2DP, apt-X, USB (v2.0, Type-C 1.0 reversible connector),WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot), NFC,GPRS, EDGE, 3G HSPA, 4G LTE | |
Display Size | 5.5 Inches Sensors: Accelerometer, gyro, proximity, compass, Fingerprint |
|
Display Colour | Quad HD display | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Browser | HTML5 | |
Colors | Various | |
Entertainment | FM radio (not confirmed yet), 3.5mm audio jack, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 12 MP, autofocus, dual-LED + dual tone) flash, geo-tagging, touch focus, face detection, HDR, panorama, Video, 720p@120fps, HDR, stereo sound rec), 2ndry8 | |
Other Features | GPS + A-GPS support & GLONASS + BDS (region dependent), Nano-SIM, Active noise cancellation with dedicated mic, Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Unofficial preliminary specifications. Product image for illustrative purposes