HTC U19e Price & Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, June |
---|---|---|
Status | Available. Released 2019, June |
BODY | Dimensions | 156.6 x 75.9 x 8 mm (6.17 x 2.99 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~78.2% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass (unspecified) | |
HDR10 |
PLATFORM | OS | Android 9.0 (Pie); HTC Sense |
---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), PDAF 20 MP, f/2.6, 52mm (telephoto), 2x optical zoom |
---|---|---|
Features | LED flash, Auto HDR, panorama | |
Video | 2160p@30fps |
SELFIE CAMERA | Dual | 24 MP, f/2.0 2 MP, f/2.2 (depth sensor) |
---|---|---|
Features | Auto HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | To be confirmed | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 3930 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 4.0) |
MISC | Colors | Extraordinary Purple, Modest Green |
---|