General Parameter
Capacity(Ton) | 2 Ton |
Type | Haier Floor Standing AC 2-Ton DC Inverter |
Cooling Capacity (BTU) | 24000 |
Heating Capacity (BTU) | 24000 |
Air Circulation (m3/h) | 1200 |
Power input (W) Cooling | 2120(310-3700) |
Power Input (W) Heating | 3200(300-4118) |
Running Current (A) Cooling | 9.6 |
Running Current (A) Heating | 11 |
Power Supply (Ph/V/Hz) | 1,220~230,50 |
Capacity wise | 2-Ton |
Category wise | DC Inverter |
Appearance | |
Color | White |
Type_ | Floor Standing |
Display | Consealed LED Display |
Parts
Refrigerant | R410a | ||
Refrigerant Pipe | Liq Side | 6mm, Gas side | 12mm |