NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.1 |
---|---|---|
Chipset | Hisilicon Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64 GB 4GB RAM, 128 GB 6GB RAM, 128 GB 8GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.8, PDAF 24 MP B/W, f/1.8, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) |
SELFIE CAMERA | Single | 24 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic 32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3400 mAh battery | |
---|---|---|
Charging | Fast battery charging 22.5W (50% in 24 min) |
MISC | Colors | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey, Lily White (GT version only) |
---|---|---|
Models | COL-AL10, COL-L29, COL-L19 | |
Price | About 280 EUR |
TESTS | Performance | Basemark OS II: 3536 / Basemark OS II 2.0: 3337 Basemark X: 29435 |
---|---|---|
Display | Contrast ratio: 1558:1 (nominal), 2.757 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 72dB / Ring 87dB | |
Audio quality | Noise -95.6dB / Crosstalk -94.6dB | |
Battery life |
Endurance rating 74h
|
Rs. 53699 as of 28-06-2018
Rs. 55999 as of 05-06-2018