Specs & Features |
|
|
Whats New? | Huawei Honor 4X - Feel the Power of 64-Bit Snapdragon 410 Processor. Huawei seems unstoppable this time. As the Honor 4X got Announced, another device by the company thats powered by 64-Bit Snapdragon 410 Processor. what a phone this is! Huawei Honor 4X supports every network that exists in the universe containing the new 4G LTE called FDD/TD networks. Huawei had not only made the new phone Honor 4x exceptional but had also priced it to be a pocket friendly smartphone. This new phone also known as Huawei Glory play 4X not only carries a 1.2 GHz Quad-Core snapdragon 410 (MSM8916) 64-bit processor but it's compatible with more than Twenty network bands all over the world. It seems like there one Honor 4X model will be enough for whole of the world, you'll not have to wait for OS upgrades anymore as huawei will release a single Operating System update thats going to be valid for all the smartphones of Huawei. Overall the build seems very stable and the most exciting thing that we really appreciate is that Huawei preferred Qualcomm snapdragon over Mediatek which is much faster and less troublesome if your are a heavy duty games player. Huawei have not yet confirmed if it is going to provide the Android Lollipop update to the Honor 4X as if it does not then there is no use of 64-bit processor as earlier operating systems does not support 64 buit processing. Honor 4X has a long way to go to reach here in Pakistan but it is expected to cost somewhere between 22,000 Pakistani Rs to 25,000 Rs. Huawei did not compromised on providing us with fantastic hardware features even knowing that this is a budget smartphone and thats Huawei's plus point. it will be available in two dashing colours i.e Premium Gold and normal whit. Loaded with a 3000mAh powerful battery, Huawei's snapdragon 410 processor will not let you down. |
|
Dimension | 152.9 x 77.2 x 8.7 mm | |
Weight | 165 g | |
Battery | Stand-by up to 200 hrs, Talk-time up to 15 hrs 3000 mAh |
|
OS | Android OS, v4.4.2 (KitKat) | |
Memory | 8GB built-in, 2GB RAM, microSD Support (up to 32 GB) | |
Processor | 1.2 GHz Quad-Core Cortex-A53, Qualcomm MSM8916 Snapdragon 410, GPU: Adreno 306 | |
Connectivity | Bluetooth v4.0 with A2DP, USB (micro USB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 11.2 Mbps), 4G (LTE, Cat4, 150 Mbps DL, 50 Mbps UL) | |
Display Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) Sensors: Accelerometer, proximity, compass |
|
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch, Huawei Emotion 3.0 UI | |
Operating Frequency / Band |
SIM1: 900 / 1800 / 1900 SIM2: 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | |
4G Band | 4G Yes ( But Not Support LTE Sim) | |
Browser | HTML5 | |
Colors | White, Gold | |
Entertainment | FM radio (Not Yet Confirmed), 3.5mm Jack, MP3/WAV/eAAC+/Flac player, MP4/H.263/H.264 player, SNS integration, Google talk | |
Camera | 13 MP, 4208 x 3120 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 5 MP, 720p | |
Other Features | GPS + A-GPS support, Dual SIM, Dual Stand-by, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Rs. 20490 as of 24-06-2016
Rs. 22490 as of 25-03-2016
Rs. 24190 as of 19-01-2016
Rs. 24199 as of 02-01-2016
Rs. 24690 as of 02-01-2016
Rs. 23490 as of 11-12-2015
Rs. 23299 as of 30-11-2015
Rs. 24899 as of 12-11-2015
Rs. 25899 as of 07-11-2015
Rs. 32990 as of 13-08-2015