Huawei Mate 9 Porsche Design Price & Specs
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO & TD-SCDMA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, November |
---|---|---|
Status | Coming soon. Exp. release 2017, January |
BODY | Dimensions | 152 x 75 x 7.5 mm (5.98 x 2.95 x 0.30 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~73.2% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | To be confirmed | |
- EMUI 5.0 |
PLATFORM | OS | Android OS, v7.0 (Nougat) |
---|---|---|
Chipset | Hisilicon Kirin 960 | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G71 MP8 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256 GB, 6 GB RAM |
CAMERA | Primary | Dual 20 MP +12 MP, f/2.2, OIS, 2x zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps | |
Secondary | 8 MP, f/1.9, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
MISC | Colors | Graphite Black |
---|
The Porsche Design Huawei Mate 9 offers a unique and ergonomic True Curve Design, inspired by the natural shape of the human hand.
Visual elegant material composition is given by the combination of innovative black Gorilla Glas and a black brushed aluminum unibody. Unique Leica Summarit dual-lense technology guarantees sharp and colorful pictures in 20/12MP resolution and captures even the smallest details – thanks to Hybrid Zoom also after taking the shot. Maximum power for a smooth and effortless user experience of the newest Android 7 is supplied by a combination of the Kirin 960 Chipset and 6GB RAM memory – all displayed on the 5.5 inch high-resolution-display.
The integrated 256GB flash-memory provides plenty of storage for music, videos and pictures – maximum viewing and listening pleasure is granted by the high-class HiFi speakers. For more than two days power due to the 4000 mAh battery and for urgent occasions, a 20-minute-power-charge is sufficient for a whole day. The Porsche Design Huawei Mate 9 is your companion for worldwide travel, offering dual SIM capability and a fingerprint sensor for maximum security.
The included functional leather flip-cover gives you a glimpse of the important information on your display while protecting your phone in a fashionable way.
Delivery starts end of December!
Product details:
Rs. 159999 as of 13-03-2017
Rs. 162999 as of 10-03-2017
Rs. 174999 as of 01-03-2017
Rs. 179999 as of 01-03-2017
Rs. 244999 as of 07-02-2017