Product condition would be 9.5/10, With Copy Box.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, February |
---|---|---|
Status | Available. Released 2014, May |
BODY | Dimensions | 214.4 x 120.7 x 7.9 mm (8.44 x 4.75 x 0.31 in) |
---|---|---|
Weight | 329 g (11.61 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
Multitouch | Yes | |
- Emotion UI 2.0 |
PLATFORM | OS | Android 4.4.4 (KitKat) |
---|---|---|
Chipset | HiSilicon Kirin 910 | |
CPU | Quad-core 1.6 GHz Cortex-A9 | |
GPU | Mali-450MP4 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, AF |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | 1 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- DTS sound - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot (3G) Wi-Fi 802.11 a/b/g/n, dual-band, hotspot (LTE) |
---|---|---|
Bluetooth | 4.0, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
- MP3/WAV/WMA/Flac player - MP4/H.264/WMV player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | Non-removable Li-Po 4650 mAh battery |
---|