Body | Dimensions | 243.4 x 162.2 x 7.7 mm (9.58 x 6.39 x 0.30 in) |
---|---|---|
Weight | 475 g (1.05 lb) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM | |
- Stylus support |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~74.9% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) | |
Multitouch | Yes | |
- EMUI 8.0 |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | HiSilicon Kirin 659 (16 nm) | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 9V / 2A 18W - MP3/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Po 7500 mAh battery |
---|