Product Comes with Local box.Condition will be 9/10.
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA |
LAUNCH | Announced | 2015, March. Released 2015, March |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 191.8 x 107 x 8.5 mm (7.55 x 4.21 x 0.33 in) |
---|---|---|
Weight | 278 (9.81 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~67.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat), EMUI 3 |
---|---|---|
Chipset | Spreadtrum SC7731G | |
CPU | Quad-core 1.2 GHz |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | 480p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Ion 4100 mAh, non-removable |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Black/Silver |
---|---|---|
Models | T1 7.0 |