Product Comes with Local box.Condition will be 9/10.
See the world in bold, bright colors
With a 10.1- inch Full-HD display, HUAWEI Tab T2 10.0 exudes warmth and joy, creating hours of happiness for the whole family. The smart mode-switch feature makes the tablet intuitively responsive to user needs. The display features an eye care mode, creating a long-lastingly enjoyable visual experience, and helping you take care of your vision.
Performance that will never let you down
HUAWEI Tab T2 10.0 delivers on speed and performance, rocking the 64-bit octa-core Qualcomm Snapdragon chipset. The processing speed is combined with the latest in 4G-LTE (up to 150Mbps) and Wi-Fi connection (up to 433Mbps) creating a fast, powerful, and seamless experience, online and off.
An Immersive Entertainment Experience
Two lateral speakers with HUAWEI patented acoustic algorithm — SWS 2.0 "super wide sound" create a fully immersive audio-visual experience. The sound and video technologies combine to bring the grand theater experience into your hands, wherever you go.
Entertainment with real stamina
The power for the HUAWEI Tab T2 10.0 Tablet is contained within the 6660mAh high-density battery, boasting 700 hours in standby mode. This tablet will keep up with you through the long haul, whether surfing the web, staying in touch, or watching a movie.
Power and beauty in perfect balance
This tablet is simple and elegant, embodying the design aesthetic of the HUAWEI brand. The Split view supports two applications running side-by-side, or two windows of the same app - doubling your efficiency and maximizing display space of information.
Tech Specs
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 - FDR-A03L | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - FDR-A01L | |
LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - FDR-A03L | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, September |
BODY | Dimensions | 259.1 x 156.4 x 8.5 mm (10.20 x 6.16 x 0.33 in) |
---|---|---|
Weight | 495 g (1.09 lb) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.0 inches (~71.6% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels (~226 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 3.1 |
PLATFORM | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM or 16/32 GB, 3 GB RAM (FDR-A03L only) |
CAMERA | Primary | 8 MP, f/2.0, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
Radio | To be confirmed | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 6660 mAh battery |
---|
MISC | Colors | Pearl White, Charcoal Black |
---|