NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, September |
BODY | Dimensions | 191.8 x 107 x 8.5 mm (7.55 x 4.21 x 0.33 in) |
---|---|---|
Weight | 278 g (9.81 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~67.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | OS | Android 6 (Marshmallow), EMUI 4 |
---|---|---|
Chipset | Spreadtrum SC9830l | |
CPU | Quad-core 1.5 GHz Cortex-A7 |
MEMORY | Card slot | microSD |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM, 16GB 2GB RAM (DL09) |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Ion 4100 mAh battery | |
---|---|---|
Stand-by | Up to 455 h | |
Talk time | Up to 12 h (multimedia) |
MISC | Colors | Black/Silver |
---|---|---|
Models | BGO-DL09, BGO-L03 |