VISUALS WITH VISION
See the world in crisp and vivid color with the HUAWEI MediaPad T3 8-inch IPS HD Display. This high resolution display will bring your watching experience to next level while providing for comfort, for your grip, and for your eyes. The blue-light filter and low-light display modes make sure that you don’t tire your eyes.
STRENGTH OF DESIGN IN AN ELEGANT PACKAGE
Strong things can come in slim packages. HUAWEI MediaPad T3 delivers power and smooth usability while being only 7.95 mm thick and weighing in at just 350 grams. Housed in this elegant case is everything you need to enjoy a truly modern online experience.
SLEEK, SOLID STYLE
Made from a solid piece of sleek anodized aluminum, the feeling of this device exudes sleek strength and refined style. The sleek design and the raw power of this device are perfectly captured in the tastefully polished metallic finish.
JOY THAT LASTS
HUAWEI MediaPad T3 delivers long-lasting enjoyment, even with heavy use. The 4800mAh (TPY)battery keeps the lights on for longer, giving you an unrushed, uninterrupted experience.
* Based on HUAWEI lab test, the charge duration depends on actual usage, and may vary.
TAKE YOUR FAMILY ALONG
Smart app access and content control allows you to let others use your device in a way that gives you full control. Whether letting children play, sharing the device, or even keeping yourself from getting distracted, you are the master.
Tech Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - KOB-L09 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - KOB-L09 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) - KOB-L09 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, April |
---|---|---|
Status | Available. Released 2017, May |
BODY | Dimensions | 211.1 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
---|---|---|
Weight | 350 g (12.35 oz) | |
SIM | Yes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches (~70.5% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels (~189 ppi pixel density) | |
Multitouch | Yes | |
- EMUI 5.1 |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM |
CAMERA | Primary | 5 MP, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n or a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | To be confirmed | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/Flac player - DivX/MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 4800 mAh battery |
---|
MISC | Colors | Space Gray, Luxurious Gold |
---|