Huawei P30 lite Price & Specification in Pakistan
PTA Duty Approx 8100 to 8200
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | EMUI 9.1 | ||
Dimensions | 15.29 x 72.7 x 7.4mm | ||
Weight | 159 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Peacock blue, Midnight black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 710 (12 nm) | ||
GPU | Mali-G51 MP4 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.15 Inches | ||
Resolution | 1080 x 2312 Pixels (~415 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | ||
Camera | Main | Triple Camera: 24 MP, f/2.2, PDAF 8 MP, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 32 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR, apt-X | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat16 1024/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3340 mAh | |
- Fast battery charging 9V/2A 18W |
|
|
|
---|---|---|
Exceptional ClarityThe HUAWEI P30 lite's rear camera lets you capture sharper photos than ever before and the smallest details will be crystal clear. |
Wider View. Wider PossibilitiesBroaden your perspective with the HUAWEI P30 lite's 120° Ultra-Wide Angle lens* and capture expansive landscapes in stunning shots that leave nothing out of sight. Shoot without limits. *The FOV of the output picture will be slightly smaller due to distortion correction. |
Your Smart Camera AssistantGive your photos a boost with powerful AI scene recognition technology. The HUAWEI P30 lite front camera can identify more than 8 categories in real-time while the rear camera can recognise 22 different categories. Settings like colour, lighting and contrast are automatically adjusted to produce dazzling photos. |
|
|
|
---|---|---|
Reveal Your RadianceSee, do and create more with the all-new HUAWEI P30 lite Dewdrop Display. Big, bold and beautiful, the 6.15" FHD display with a delicate Dewdrop notch is a gorgeous canvas for you to live your life in brilliant colour. Plus, the screen has TÜV Rheinland Eye Comfort Certification and is designed to be easier on the eyes for a more comfortable viewing experience. |
Sleek DesignStylish and streamlined; the HUAWEI P30 lite fits comfortably in the palm of your hand. The slim 3D curved glass design is crafted for easy grip and one-handed use. It’s available in three colours, including an eye-catching iridescent gradient colour finish. |
Room For MoreHUAWEI P30 lite’s improved 4 RAM and 128 ROM storage means there’s more room for the things you love. Enjoy greater flexibility with space for the content or files you use everyday like music, photos, videos and apps.* *HUAWEI P30 lite is available in different versions, some versions are only available in certain country/region. |
|
|
|
---|---|---|
A Battery that Goes the DistanceDon’t let your battery slow you down. With HUAWEI 9V2A Quick Charge, the powerful 3340mAh* battery2 charges faster and lasts longer – letting you get on with your fast-paced life. Watch videos, play games and browse all day, nothing will stop you with the HUAWEI P30 lite. *Typical value. Based on results from HUAWEI laboratory tests. Battery life depends on actual usage situation. |
Level up Your GamingReady. Set. Play. The revolutionary graphic processing technology powered by GPU TURBO 2.0, enhances performance for a faster, smoother and more powerful gaming experience. It’s a mobile game-changer.* *Accessibility of some features may vary across regions. HUAWEI P30 lite supports six games: PUBG Mobile, Mobile Legends, Arena of Valor, Rules of Survival, Vainglory and NBA2K18. |
The World at Your FingertipsExploring has never been easier – or more convenient. HUAWEI’s AI-powered HiVision technology* transforms your phone into an intelligent assistant for everyday life. Simply scan to unlock a world of possibilities. *HiVision supports translation in 10 languages (Chinese, English, Japanese, Korean, Spanish, Italian, German, French, Portuguese, Russian). |
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Dust and splash resistant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 89.1 cm2 | |
Resolution | 1080 x 2312 pixels (~425 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Triple | 20 MP, f/2.2, PDAF 16 MP, f/2.2, 1.0µm, PDAF 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 24 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Ion battery | |
---|---|---|
Charging | Fast battery charging 9V/2A 18W |
MISC | Colors | Twilight, Black, Midnight Blue |
---|