Shot X is without doubt, a unique beauty to look at. It has got a superfast Qualcomm Snapdragon 616, MSM8939, 1.5GHz Octa-core processor integrated in it, which works fantastically with the latest Android 5.1 lollipop operating system supported by Huawei’s finest Emotion 3.1 user interface.
A 13MP cam with dual tone color flashlight can be rotated at 180 degree angle, making this smartphone perfect for capturing pictures of anything, at the best possible angle.
Another spell bounding feature of Shot X is its fingerprint scanner, which has been manufactured to give foolproof performance and it can be customised to perform functions other than security check or unlocking of the device.
It can take pictures with a single swift touch, or can be long pressed to receive calls or set off alarms, etc.
2G Network: | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
4G Network: | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM: | Dual SIM |
Announced: | 2015,October |
Status: | Available. Released 2015,November |
Rear Camera: | 13 MP, 4208 x 3120 pixels, autofocus, dual-LED (dual tone) flash, |
Features: | , Rotating lens, geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Front Camera: | Yes |
Chipset: | Qualcomm Snapdragon 616 |
CPU: | 1.7 GHz Quad-Core Cortex-A53, 1.2 GHz Quad-Core Cortex-A53, |
GPU: | Adreno 405 |
Sensors: | Accelerometer, gyro, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser: | HTML5 |
Radio: | FM radio |
GPS: | Yes, with A-GPS |
Java: | No |
Colors: | Black, White, Gold |
GPS + A-GPS support, Dual SIM + Nano-SIM, dual stand-by), Active noise cancellation with dedicated mic, Fingerprint sensor, Google Search, Maps, Gmail, Talk, Document viewer |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.2 inches, 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch: | Yes |
Card slot: | microSD card (supports uo to 128GB) (uses SIM 2 slot) |
Internal: | 32GB built-in, 3GB RAM, 16GB built-in, 2GB RAM, |
GPRS: | Yes |
EDGE: | Yes |
Speed: | 3G HSPA, 4G LTE |
WLAN: | (Wi-Fi 802.11 b/g/n, hotspot), |
Bluetooth: | v4.0 LE, |
NFC: | Yes |
USB: | microUSB v2.0 |
Capacity: | 3100 mAh |
2G Network: | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
4G Network: | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM: | Dual SIM |
Announced: | 2015,October |
Status: | Available. Released 2015,November |
Rear Camera: | 13 MP, 4208 x 3120 pixels, autofocus, dual-LED (dual tone) flash, |
Features: | , Rotating lens, geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Front Camera: | Yes |
Chipset: | Qualcomm Snapdragon 616 |
CPU: | 1.7 GHz Quad-Core Cortex-A53, 1.2 GHz Quad-Core Cortex-A53, |
GPU: | Adreno 405 |
Sensors: | Accelerometer, gyro, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser: | HTML5 |
Radio: | FM radio |
GPS: | Yes, with A-GPS |
Java: | No |
Colors: | Black, White, Gold |
GPS + A-GPS support, Dual SIM + Nano-SIM, dual stand-by), Active noise cancellation with dedicated mic, Fingerprint sensor, Google Search, Maps, Gmail, Talk, Document viewer |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.2 inches, 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch: | Yes |
Card slot: | microSD card (supports uo to 128GB) (uses SIM 2 slot) |
Internal: | 32GB built-in, 3GB RAM, 16GB built-in, 2GB RAM, |
GPRS: | Yes |
EDGE: | Yes |
Speed: | 3G HSPA, 4G LTE |
WLAN: | (Wi-Fi 802.11 b/g/n, hotspot), |
Bluetooth: | v4.0 LE, |
NFC: | Yes |
USB: | microUSB v2.0 |
Capacity: | 3100 mAh |
Technology
2G Network: |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Network: |
HSDPA 850 / 900 / 1900 / 2100 |
|
4G Network: |
LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
|
SIM: |
Dual SIM |
|
Photography
Rear Camera: |
13 MP, 4208 x 3120 pixels, autofocus, dual-LED (dual tone) flash, |
Features: |
, Rotating lens, geo-tagging, touch focus, face detection, HDR, panorama |
Video: |
1080p@30fps |
Front Camera: |
Yes |
Features
Chipset: |
Qualcomm Snapdragon 616 |
CPU: |
1.2 GHz Quad-Core Cortex-A53, |
GPU: |
Adreno 405 |
Sensors: |
Accelerometer, gyro, proximity, compass |
Messaging: |
SMS(threaded view), MMS, Email, Push Mail, IM |
Browser: |
HTML5 |
Radio: |
FM radio |
GPS: |
Yes, with A-GPS |
Java: |
No |
Colors: |
Black, White, Gold |
GPS + A-GPS support, Dual SIM + Nano-SIM, dual stand-by), Active noise cancellation with dedicated mic, Fingerprint sensor, Google Search, Maps, Gmail, Talk, Document viewer |
Display
Type: |
IPS LCD capacitive touchscreen, 16M colors |
Size: |
5.2 inches, 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch: |
Yes |
Memory
Card slot: |
microSD card (supports uo to 128GB) (uses SIM 2 slot) |
2G Network: | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
4G Network: | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM: | Dual SIM |
Announced: | 2015,October |
Status: | Available. Released 2015,November |
Rear Camera: | 13 MP, 4208 x 3120 pixels, autofocus, dual-LED (dual tone) flash, |
Features: | , Rotating lens, geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Front Camera: | Yes |
Chipset: | Qualcomm Snapdragon 616 |
CPU: | 1.7 GHz Quad-Core Cortex-A53, 1.2 GHz Quad-Core Cortex-A53, |
GPU: | Adreno 405 |
Sensors: | Accelerometer, gyro, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser: | HTML5 |
Radio: | FM radio |
GPS: | Yes, with A-GPS |
Java: | No |
Colors: | Black, White, Gold |
GPS + A-GPS support, Dual SIM + Nano-SIM, dual stand-by), Active noise cancellation with dedicated mic, Fingerprint sensor, Google Search, Maps, Gmail, Talk, Document viewer |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.2 inches, 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch: | Yes |
Card slot: | microSD card (supports uo to 128GB) (uses SIM 2 slot) |
Internal: | 32GB built-in, 3GB RAM, 16GB built-in, 2GB RAM, |
GPRS: | Yes |
EDGE: | Yes |
Speed: | 3G HSPA, 4G LTE |
WLAN: | (Wi-Fi 802.11 b/g/n, hotspot), |
Bluetooth: | v4.0 LE, |
NFC: | Yes |
USB: | microUSB v2.0 |
Capacity: | 3100 mAh |
Rs. 27990 as of 28-01-2017
Rs. 26490 as of 25-06-2016
Rs. 26990 as of 07-05-2016
Rs. 28990 as of 25-03-2016
Rs. 33490 as of 19-01-2016
Rs. 34990 as of 28-12-2015
Rs. 35990 as of 11-12-2015