Whats New | Huawei Y6 Pro 3G - Pro With Smart Price! Huawei has revealed its new Y6 Pro with better speed and better 3G data connectivity so you will easily get access to the fastest internet while streaming online videos. Now you have the chance to upgrade your device for your own good and Huawei Y6 Pro 3G is going to be the perfect choice. This new version is carrying almost the same specs as its elder sibling is carrying. Major and most prominent difference in Huawei's Y6 Pro 3G is its third generation data connection where the big brother is equipped with 4G LTE also. The IPS LCD sports with 5.0 inches of display where Emotion UI 3.1 is installed on top of Huawei Y6 Pro's OS which is Android v5.1.1 Lollipop. Its pixel resolution is 720 x 1280 that give you the pixel density of 294 pixels per inch which is decent amount of pixel for Y6 Pro 3G by Huawei screen size. Just below the main display very powerful Mediatek MT6735P chipset is fixed where on top of that Quad-core is ticking at the speed of 1.3 GHz along with Cortex-A53 to make Pro 3G energy saver by reducing power consumption to the minimum. Mali-T720MP2 GPU plays key role in management of graphics that helps the main processor Huawei Pro 3G to perform more efficiently. Multi-tasking is handled by 2 GB of RAM while for the storage purpose 16 GB built-in capacious storage is allotted to Huawei Y6's Pro 3G. 13 MP back sensor uses f/2.0 lens with 28mm focal length. Auto-focus helps to improve image quality while the LED flashlight make it possible to click images in poor light conditions. Y6 Pro 3G has hired 5 MP front camera for video calling and selfies. |
||
---|---|---|---|
Build | OS | Android V5.1 (Lollipop) | |
UI | EMUI 3.1 Lite | ||
Dimensions | 143.1 x 71.8 x 9.7mm | ||
Weight | 160 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Gray, White, Gold | ||
Frequency | 2G Band | SIM1: SIM1:GSM: 850 / 900 / 1800 / 1900 SIM2: SIM2:GSM: 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | CPU | 1.3 GHz Quad Core Cortex A53 | |
Chipset | Mediatek MT6735P | ||
GPU | Mali-T720MP2 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 Inches | ||
Resolution | 1280 x 720 Pixels (~294 PP1 Pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD Card, (supports upto 256GB)(dedicated slot) | ||
Camera | Main | 13 MP, autofocus, LED Flash | |
Features | f/2.0, 28mm, Geo-tagging, touch focus, face detection, panorama, HDR, Video (720p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSDPA | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Organizer, Document viewer, Photo video/editor, Voice memo/dial, Predictive text input, Google Talk, Gmail, YouTube | ||
Battery | Capacity | (Li-Po Non removable) 4000 mAh Battery | |
- Fast battery charging, Reverse charging |
Rs. 14400 as of 14-11-2017