Network | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | |
---|---|---|
Status |
BODY | Dimensions | 168.6 X 76.6 X 8.3 Mm (6.64 X 3.02 X 0.33 In) |
---|---|---|
Weight | 199 G (7.02 Oz) | |
Build | Glass Front, Plastic Back, Plastic Frame | |
SIM | Dual SIM (Nano-SIM, Dual Stand-By) |
DISPLAY | Type | IPS LCD, 120Hz, 500 Nits (Peak) |
---|---|---|
Size | 6.78 Inches, 109.2 Cm2 (~84.5% Screen-To-Body Ratio) | |
Resolution | 1080 X 2460 Pixels (~396 Ppi Density) | |
Protection |
PLATFORM | OS | Android 13, XOS 13.5 |
---|---|---|
Chipset | Mediatek Helio G99 (6nm) | |
CPU | Octa-Core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card Slot | MicroSDXC (Dedicated Slot) |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Single/Dual | Dual 108 MP, F/1.8, (Wide), 0.64µm, AF 2 MP, F/2.4, (Macro) 0.08 MP, (Auxiliary Lens) |
---|---|---|
Features | Quad-LED Flash, HDR, Panorama | |
Video | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA | Single/Dual | Single 32 MP, F/2.2, (Wide) |
---|---|---|
Features | Dual-LED Flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 A/B/G/N/Ac, Dual-Band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | ||
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (Side-Mounted), Accelerometer, Gyro, Proximity, Compass |
---|
BATTERY | Type | 5000 MAh, Non-Removable |
---|---|---|
Charging | 33W Wired, 20-75% In 35 Min (Advertised) |
Rs. 39499 as of 28-11-2024
Rs. 43299 as of 09-10-2024
Rs. 41199 as of 07-09-2024