Product Comes with Local box.Condition will be 9/10.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 & CDMA | |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, November |
---|---|---|
Status | Available. Released 2017, November |
BODY | Dimensions | 215.9 x 127 x 7.9 mm (8.5 x 5.0 x 0.31 in) |
---|---|---|
Weight | 350 g (12.35 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~67.6% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~283 ppi density) |
PLATFORM | OS | Android 7.1 (Nougat) |
---|---|---|
Chipset | Mediatek MT6750 | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0; magnetic connector |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Dark Brown |
---|---|---|
Models | V533, LK460, V530, P530 |