Experience the extremes of intricate detail and vivid colors, at a wide viewing angle, that are true to the world around you.
Snap into action with performance of Qualcomm® Snapdragon™ quad-core processor.
Tap into life using secure, one-step access to simultaneously wake and access your LG G Pad™ 7.0with over 86,000 screen tap combinations!
Split the screen to cross task! Open two different apps on the display and drag and drop content from one window to the other.
Capture unforgettable moments with just one touch by tapping anywhere on-screen to activate the shutter.
An intuitive, easy-input keyboard that provides comfortable, efficient operation and adapts to the user. Advanced features include keyboard height control, adaptive area recognition based on word prediction, and easy cursor control.
Android™ 4.4 KitKat® is a sweet Android™ interface. Packed with new features, it adds flavor to even the simplest tasks—and makes your user experience more satisfying than ever.
At Google Play™, you can browse and download thousands of free and paid apps from around the world.
BODY | Dimensions | 189.2 x 113.8 x 10.2 mm (7.45 x 4.48 x 0.40 in) |
---|---|---|
Weight | 294.8 g (10.41 oz) | |
SIM | NA |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches (~66.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels (~216 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.2 (KitKat), |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, 2592 x 1936 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, compass |
---|---|---|
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video viewer/editor - Voice memo |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Stand-by | Up to 552 h | |
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Black |
---|
Rs. 8790 as of 28-01-2017
Rs. 8990 as of 06-12-2016
Rs. 8490 as of 06-12-2016
Rs. 15990 as of 24-11-2016
Rs. 8990 as of 30-09-2016