LG G8s ThinQ Price & Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, June |
BODY | Dimensions | 155.3 x 76.6 x 8 mm (6.11 x 3.02 x 0.31 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.21 inches, 97.6 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2248 pixels (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
DCI-P3 100% HDR10 Dolby Vision Always-on display |
PLATFORM | OS | Android 9.0 (Pie); LG UX 8.0 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.79 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) - single-SIM model microSD, up to 1 TB (uses shared SIM slot) - dual-SIM model |
---|---|---|
Internal | 64/128 GB, 6 GB RAM |
MAIN CAMERA | Triple | 12 MP, f/1.8, 27mm (standard), 1.4µm, PDAF & laser AF, OIS 12 MP, f/2.6, 49mm (telephoto), 1.0µm, PDAF, OIS, 2x optical zoom 13 MP, f/2.4, 14mm (ultrawide), 1.0µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. |
SELFIE CAMERA | Dual | 8 MP, f/1.9, 26mm (wide), 1.12µm, AF TOF 3D camera, f/1.4 |
---|---|---|
Features | HDR | |
Video | 1080p@60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio DTS: X Surround Sound Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Non-removable Li-Po 3550 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) Wireless charging |
MISC | Colors | Mirror Black, Mirror Teal, Mirror White, Carmine Red, New Aurora Black, New Moroccan Blue |
---|---|---|
Models | LMG810, LM-G810 |