Release date | January 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 141.00 x 70.00 x 8.20 |
Weight (g) | 128.00 |
Battery capacity (mAh) | 2300 |
Removable battery | No |
Colours | Black |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 MSM8916 |
RAM | 1GB |
Internal storage | 8GB |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Operating System | Android 4.4 |
Skin | Vibe UI 2.0 |
Java support | Yes |
Browser supports Flash | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Rs. 10490 as of 20-12-2016
Rs. 13490 as of 02-11-2016
Rs. 12990 as of 01-06-2016
Rs. 14190 as of 27-04-2016
Rs. 14290 as of 06-04-2016
Rs. 14900 as of 24-03-2016
Rs. 14490 as of 01-03-2016
Rs. 13890 as of 20-02-2016
Rs. 14190 as of 19-01-2016
Rs. 14900 as of 06-01-2016
Rs. 13490 as of 11-12-2015
Rs. 12999 as of 30-11-2015
Rs. 13599 as of 24-11-2015
Rs. 13899 as of 21-11-2015
Rs. 13999 as of 12-11-2015
Rs. 13990 as of 08-07-2015
Rs. 16990 as of 29-04-2015
Rs. 17490 as of 28-04-2015