|
|
|
---|---|---|
Outstanding Visual ExperienceThis Lenovo smartphone boasts a 5.7inch display that offers excellent color depth for a next-level viewing experience. With the stunning resolution of 1080 x 2160 pixels, this 5.7inch display allows you to enjoy lifelike clarity on your mobile. The screen has an aspect ratio of 18:9, which lets you see more information with less scrolling. |
Class-Leading PhotographyThis Lenovo dual-SIM phone is made for premium-grade mobile photography. It features a 13MP plus 13MP dual camera lets you capture every memory with incredible detail. Moreover, the advanced features like PDAF, dual-tone flash, HDR, and panorama allow you to achieve breathtaking photography results in a wide range of scenarios. This Lenovo phone is equipped with a 16MP front camera that clicks picture-perfect selfies any time of the day. |
Top-Notch PerformanceThis Lenovo mobile is packed with cutting-edge components that ensure a fast and smooth user experience. It features a Qualcomm MSM8953 Snapdragon 625 Octa-Core processor that runs high-end features efficiently without draining the battery. Moreover, the Adreno 506 GPU delivers PC-class graphics, so you can enjoy demanding mobile games smoothly. This Lenovo phone features a 4GB RAM that offers high bandwidth for seamless multitasking and faster opening of apps. The preinstalled Android 8.0 ensures fast boot-ups and consumes less battery. Also, it offers smart shortcuts and security features to enhance your mobile experience. With the 3000mAh battery, your phone can stay unplugged for a prolonged time between charges. |
NETWORK | Technology | GSM / HSPA / LTE | ||
LAUNCH | Announced | 2018, March | ||
Status | Available. Released 2018, March | |||
BODY | Dimensions | 154 x 73.5 x 7.8 mm (6.06 x 2.89 x 0.31 in) | ||
Weight | 155 g (5.47 oz) | |||
Build | Front glass, aluminum body | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.7 inches, 83.8 cm2 (~74.1% screen-to-body ratio) | |||
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |||
Multitouch | Yes | |||
- ZUI 3.7 | ||||
PLATFORM | OS | Android 8.0 (Oreo) | ||
Chipset | Qualcomm MSM8953 Snapdragon 625 | |||
CPU | Octa-core 2.0 GHz Cortex-A53 | |||
GPU | Adreno 506 | |||
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) | ||
Internal | 128/64 GB, 4 GB RAM or 32 GB, 3 GB RAM | |||
CAMERA | Primary | Dual: 13 MP, f/2.2, phase detection autofocus, dual-LED dual-tone flash | ||
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |||
Video | 2160p@30fps, 1080p@30fps | |||
Secondary | 16 MP, f/2.2, 1080p | |||
SOUND | Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
- Active noise cancellation with dedicated mic | ||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE | |||
GPS | Yes, with A-GPS, GLONASS | |||
Radio | FM radio | |||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |||
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||
Browser | HTML5 | |||
- MP4/H.265 player | ||||
- MP3/WAV/eAAC+/FLAC player | ||||
- Photo/video editor | ||||
- Document viewer | ||||
BATTERY | Non-removable Li-Po 3000 mAh battery | |||
MISC | Colors | Midnight Black, Flame Red | ||
Rs. 39249 as of 22-10-2019
Rs. 36199 as of 19-01-2019