NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, April |
BODY | Dimensions | - |
---|---|---|
Weight | 300 g (10.58 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches | |
Resolution | 600 x 1024 pixels (~170 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) or v5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek | |
CPU | Quad-core 1.3 GHz |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8/16 GB, 1 GB RAM |
CAMERA | Primary | 2 MP or 5 MP |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | VGA or 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby audio |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor |
BATTERY | Non-removable Li-Ion 3450 mAh battery |
---|
MISC | Colors | Black |
---|
Rs. 14990 as of 13-01-2017
Rs. 13990 as of 17-11-2016
Rs. 16490 as of 07-11-2016
Rs. 16990 as of 09-09-2016