Lenovo Tab 4 10 tablet was launched in February 2017. The tablet comes with a 10.10-inch display with a resolution of 800 pixels by 1280 pixels.
The Lenovo Tab 4 10 is powered by 1.4GHz quad-core Qualcomm Snapdragon 425 processor and it comes with 2GB of RAM. The tablet packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Lenovo Tab 4 10 packs a 5-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Lenovo Tab 4 10 runs Android 7.0 and is powered by a 7000mAh non removable battery. It measures 247.00 x 170.00 x 8.40 (height x width x thickness) and weigh 505.00 grams.
Connectivity options include Wi-Fi and Bluetooth. Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Tech specs
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Coming soon. Exp. release 2017, July |
BODY | Dimensions | 247 x 171 x 8.3 mm (9.72 x 6.73 x 0.33 in) |
---|---|---|
Weight | 500 g (1.10 lb) | |
SIM | Yes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches (~70.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels (~149 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 5 MP, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, dual speakers | |
3.5mm jack | Yes | |
- Dolby Atmos audio enhancement |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor |
BATTERY | Non-removable Li-Ion 7000 mAh battery |
---|
MISC | Colors | Black, White |
---|