Lenovo Vibe A
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
BODY | Dimensions | 124.5 x 64 x 10.6 mm (4.90 x 2.52 x 0.42 in) |
---|---|---|
Weight | 132 g (4.66 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 4.0 inches (~57.2% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers |
PLATFORM | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Spreadtrum SC7731G | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 512 MB RAM |
CAMERA | Primary | 5 MP, LED flash |
---|---|---|
Features | Yes | |
Video | Yes | |
Secondary | VGA |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video viewer - Document viewer |
BATTERY | Removable Li-Po 1700 mAh battery |
---|
MISC | Colors | Onyx Black, Pearl White |
---|