Release date | October 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 140.20 x 68.60 x 7.27 |
Weight (g) | 120.00 |
Battery capacity (mAh) | 2300 |
Removable battery | No |
Colours | White, Gold, Red and Dark Grey |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Colours | 16M |
Processor | 2GHz octa-core |
Processor make | MediaTek MT6595m |
RAM | 2GB |
Internal storage | 32GB |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 4.4 |
Skin | Vibe UI 2.0 |
Java support | Yes |
Browser supports Flash | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Rs. 27990 as of 15-10-2016
Rs. 30600 as of 11-09-2015
Rs. 28490 as of 21-05-2015
Rs. 28990 as of 13-05-2015