Form factor | Touchscreen |
Dimensions (mm) | 148.50 x 76.40 x 7.80 |
Weight (g) | 158.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | White, Titanium, Gold |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Colours | 16M |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon MSM8916 |
RAM | 2GB |
Internal storage | 32GB |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 4.4 |
Java support | No |
Browser supports Flash | No |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n/ ac |
GPS | No |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
GSM/ CDMA | GSM |
3G | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Rs. 45490 as of 15-10-2016
Rs. 47490 as of 11-09-2015
Rs. 46490 as of 20-08-2015
Rs. 46990 as of 05-05-2015