NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - LS997, US996, VS995 | ||
3G bands | HSDPA 850 / 1900 / 2100 - H910 | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 - H918 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LS997, H990N | ||
HSDPA 850 / 900 / 1900 / 2100 - VS995 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 29(700), 30(2300) - H910 1,2,3,4,5,7,8,12,17,20,26,28,38,39,40,41 - H990N |
|
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 20(800) - H918 | ||
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 25(1900), 26(850), 41(2500) - LS997 | ||
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 25(1900) - US996 2,3,4,5,7,13,20 - VS995 |
||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 (3CA) or LTE-A Cat12 (3CA) 600/150 Mbps | |
GPRS | Class 33 | |
EDGE | Class 33 |
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, October |
BODY | Dimensions | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
SIM | Single SIM | |
- MIL-STD-810G certified |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~72.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~513 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Secondary display, 160 x 1040 pixels, 2.1 inches - LG UX 5.0 |
PLATFORM | OS | Android OS, v7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | Dual 16 MP (29mm, f/1.8) + 8 MP (12mm, f/2.4), laser autofocus, OIS, LED flash,check quality |
---|---|---|
Features | 1/2.6" sensor size @ 29mm, 1/3.2" sensor size @ 12mm, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec.,check quality | |
Secondary | 5 MP, f/1.9 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/192kHz audio - B&O Play certified - 24-bit/48kHz audio recording - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, RDS (market dependent) | |
USB | v2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Quick Charge 3.0) - MP4/DviX/XviD/H.265/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
BATTERY | Removable Li-Ion 3200 mAh battery |
---|
MISC | Colors | Titan, Silver, Pink |
---|
TESTS | Camera | Photo / Video |
---|---|---|
Battery life |
Rs. 40492.5 as of 10-02-2018
Rs. 46999 as of 19-09-2017
Rs. 46999 as of 12-08-2017
Rs. 56999 as of 06-03-2017
Rs. 62999 as of 27-02-2017
Rs. 63499 as of 23-02-2017
Rs. 63999 as of 13-02-2017
Rs. 64999 as of 10-02-2017
Rs. 77990 as of 21-12-2016
Rs. 83990 as of 10-12-2016
Rs. 77990 as of 07-12-2016
Rs. 74990 as of 01-12-2016
Rs. 72990 as of 23-11-2016