Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 107.9 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~374 ppi density) | |
Multitouch | Yes | |
- Flyme UI |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | No |
---|---|---|
Internal | 256 GB, 8 GB RAM or 128 GB, 6/8 GB RAM |
Main Camera | Dual | 12 MP, f/1.8, 1/2.3", 1.55µm, 4-axis OIS, dual pixel PDAF & laser AF 20 MP, f/2.6, 1/2.6", 1.0µm, AF |
---|---|---|
Features | Six-LED dual-tone flash, Auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 20 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, SBAS, QZSS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging: mCharge 4.0 (24W) - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
Battery | Non-removable Li-Ion 3570 mAh battery |
---|
Body | Dimensions | 160.4 x 78.2 x 7.3 mm (6.31 x 3.08 x 0.29 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |