NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | 150.5 x 73.2 x 7.3 mm (5.93 x 2.88 x 0.29 in) |
---|---|---|
Weight | - | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
Multitouch | Yes | |
- Flyme UI |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 | |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
GPU | Adreno 616 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.3", 1.55 µm, 4-axis OIS, dual pixel PDAF & laser AF 20 MP, 1/2.8", 1.0 µm, AF, portraits only |
---|---|---|
Features | Six-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 20 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging: mCharge 4.0 (24W) - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Ion 2950 mAh battery |
---|
MISC | Colors | Ink, Yakin, Indigo, White |
---|