Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Multitouch | Yes | |
- Flyme UI |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6750 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32GB, 3 GB RAM |
Main Camera | Dual | 13 MP, f/2.2, PDAF 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
Battery | Non-removable Li-Ion 3300 mAh battery |
---|
Body | Dimensions | 152.3 x 73 x 8.4 mm (6.00 x 2.87 x 0.33 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | Plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |