NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, January |
---|---|---|
Status | Available. Released 2018, January |
BODY | Dimensions | 152 x 72.5 x 8 mm (5.98 x 2.85 x 0.31 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Multitouch | Yes | |
- Flyme UI 6.2 |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7872 | |
CPU | Hexa-core (4x1.6 GHz Cortex-A53 & 2x2.0 GHz Cortex-A73) | |
GPU | Mali-G71 MP3 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging (18W) - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Black, Silver, Gold, Blue |
---|---|---|