NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2018, October |
---|---|---|
Status | Coming soon. Exp. release 2018, November |
BODY | Dimensions | 153.6 x 75.5 x 7.9 mm (6.05 x 2.97 x 0.31 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~80.1% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
- Flyme UI |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
GPU | Adreno 506 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, Dual Pixel PDAF 5 MP, depth sensor |
---|---|---|
Features | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 а/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging: mCharge (18W) - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Ion 3600 mAh battery |
---|
MISC | Colors | Black, Blue, Red, Pink |
---|