Height 155.6mm
Width 77.3mm
Thickness 7.3mm
Weight 158g
Battery 3400mAh
Storage capacity 64GB (UFS 2.0)
Size 5.7-inch
Resolution 2560 x 1440
Contrast 10000:1
PPI 518
Brightness 430cd/m² (typical value)
Display technology Super AMOLED
Manufacturing Process On-cell
Exynos 8890 processor
Exynos M1 2.0GHz x4 + ARM® Cortex®-A53™ 1.5GHz x4
ARM Mali-T880 MP10 GPU
Exynos 8890 processor
Exynos M1 2.3GHz x4 + ARM® Cortex®-A53™ 1.6GHz x4
ARM Mali-T880 MP12 GPU
4GB high speed LPDDR4
NXP Smart PA chip
12 megapixels
ƒ/2.0 large aperture
4-axis OIS producing clearer and more stable images
6-element lens, clearer images, high resolution
Continuous shooting
Panorama
PDAF phase focusing, faster focusing
Laser-aided focusing, improved low-light focusing
10-LED circular dual-tone ring flash
5 megapixels
ƒ/2.0 aperture
5-element lens
ArcSoft® beautification algorithm
Face AE smart facial brightness adjustment
Response speed 0.15s
Recognition angle 360°
Sensor Capacitive touch sensor
Memory 5 fingerprints
ESS ES9018K2M decoder chip
2nd generation Solo earphone circuit
RUBYCON capacitance
ADI AD45275 chip
Ultra low impedance polymer tantalum capacitance
XFCB craftsmanship with high speed and low power consumption
4G TD-LTE and 4G FDD-LTE
3G WCDMA and 3G TD-SCDMA
2G GSM
802.11 a/b/g/n/ac WiFi
5GHz and 2.4GHz
Bluetooth 4.1
BLE support
Gravity sensor, infrared proximity sensor, gyroscope, ambient light sensor,
heart rate sensor, touch sensor, digital compass
GPS
A-GPS
GLONASS
Digital compass
Video:MP4、3GP、MOV、MKV、AVI、FLV、MPEG
Audio:FLAC、APE、AAC、MKA、OGG、MIDI、M4A、AMR
Image:JPEG、PNG、GIF、BMP
Working environment temperature -15 to 55°C
Non-working environment temperature -40 to 70°C
Relative humidity 95%
Operational altitude Up to 5,000 meters
NETWORK | Technology | GSM / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, November |
---|---|---|
Status | Available. Released 2016, November |
BODY | Dimensions | 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
Multitouch | Yes | |
- 3D Touch display - Flyme 6.0 |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Exynos 8890 Octa (14 nm) | |
CPU | Octa-core (4x2.0 GHz Mongoose & 4x1.5 GHz Cortex-A53) - 64 GB version Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - 128 GB version |
|
GPU | Mali-T880 MP10 - 64 GB version Mali-T880 MP12 - 128 GB version |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/128 GB, 4 GB RAM |
MAIN CAMERA | Single | 12 MP, f/2.0, 1/2.9", 1.25µm, 4-axis OIS, PDAF & laser AF |
---|---|---|
Features | Ten-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0, 1/4", 1.4µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Ion 3400 mAh battery |
---|
MISC | Colors | Gold, Silver, Gray |
---|---|---|
Price | About 550 EUR |
TESTS | Performance | Basemark OS II: 1823 / Basemark X: 23513 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.935 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 60dB / Noise 69dB / Ring 70dB | |
Audio quality | Noise -93.5dB / Crosstalk -92.6dB | |
Battery life |
Endurance rating 96h
|