NETWORK | Technology | GSM / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | Exp. announcement 2017, June |
---|---|---|
Status | Rumored. Exp. release 2017, August |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- Secondary e-ink display, 1.9 inches - Flyme 6 |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6799 Helio X30 | |
CPU | Deca-core 2.5 GHz |
MEMORY | Card slot | No |
---|---|---|
Internal | 64 GB/128, 4 GB RAM |
CAMERA | Primary | Dual 12 MP, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps | |
Secondary | 16 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Ion battery |
---|
MISC | Colors | Black, Gold, Silver, Rose Gold |
---|---|---|
Rs. 43999 as of 13-04-2018