Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~77.6% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Multitouch | Yes | |
- Flyme UI |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 RAM |
Main Camera | Single | 13 MP, f/2.2, AF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/1.9 |
---|---|---|
Video |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
Battery | Non-removable Li-Ion 3200 mAh battery |
---|
Body | Dimensions | 148 x 73 x 8.4 mm (5.83 x 2.87 x 0.33 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |