Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~78.2% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Multitouch | Yes | |
- Flyme UI |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Main Camera | Dual | 12 MP, f/2.2, AF 5 MP, f/2.2 |
---|---|---|
Features | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/1.9 |
---|---|---|
Video |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
Battery | Non-removable Li-Ion 3100 mAh battery |
---|
Body | Dimensions | 147.5 x 72.7 x 8.1 mm (5.81 x 2.86 x 0.32 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |