Specs & Features |
||
Whats New? | Microsoft Lumia 430 - Achieve more! New Microsoft handset, the Lumia 430 is launched at a price of less than 100 euros which is clearly designed to help the beginners. Having a 4.0 inch IPS screen, Lumia 430 has a reasonable resolution of 800 x 480 pixels. In the small display size which gives a pixel density of 235 ppi, The processor of Microsoft is Qualcomm's Dual core Snapdragon having a Lumia clock speed of 1.2 GHz. The RAM is 1GB as we usually see in the Android smartphones. The built-in flash memory of 8GB is quite big, a slot for micro SD cards is installed on the new Lumia. it supports both UMTS frequencies 900 and 2100 MHz and quad-band GSM networks. LTE is not present. Wireless Lan is also present in the Lumia 430 at a frequency of 2.4 GHz, Bluetooth runs on version 4.0. On the back is a 2.0 megapixel camera plus there's a VGA camera on the front. Installed with the latest Windows Phone version 8.1, The Lumia battery has a nominal capacity of 1,500 mAh and should enable a standby time of up to 22 days. The talk time should be up to 13 hours in UMTS mode. The battery values apply to both single-SIM and for the dual-SIM versions. Lumia 430 smartphone weighs only 128 grams. |
|
Dimension | 120.5 x 63.2 x 10.6 mm | |
Weight | 127.9 g | |
Battery | Talk-time up to 13 hrs, Stand-by up to 720 hrs 1500 mAh |
|
OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 | |
Memory | 8GB built-in, 1GB RAM, microSD card (support up to 128 GB) | |
Processor | 1.2 GHz Dual-Core Cortex-A7, Qualcomm MSM8210 Snapdragon 200 GPU: Adreno 302 |
|
Connectivity | Bluetooth v4.0 with A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps) | |
Display Size | 4.0 inches (~58.8% screen to body ratio), 480 x 800 pixels (~235 ppi pixel density) Sensors: Accelerometer, proximity |
|
Display Colour | Capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | |
Browser | HTML5 | |
Colors | Black, Orange | |
Entertainment | FM radio, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/AAC player,Video/photo editor, Games | |
Camera | 2 MP, 1600 x 1200 pixels, 1/5'' sensor size, Video (480p@30fps), VGA 480p | |
Other Features | GPS + A-GPS support and GLONASS, (Dual SIM (Micro-SIM, dual stand-by), OneDrive (30 GB cloud storage), Document viewer/editor, Video/photo editor, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Rs. 5990 as of 25-03-2016
Rs. 6990 as of 28-12-2015
Rs. 6799 as of 22-12-2015
Rs. 7299 as of 14-12-2015
Rs. 6990 as of 11-12-2015
Rs. 6699 as of 30-11-2015
Rs. 7190 as of 12-11-2015