Specs & Features |
||
Whats New? | Microsoft Lumia 540 - Life Without Limits! With Microsoft new handset Lumia 540 Dual SIM, get ready to experience life without limits. As the name implies, the new product supports the ability to use two SIM-cards. Lumia 540 has a 5-inch display with HD resolution (1280 × 720 pixels, pixel density of 294 PPI). The device contains a Qualcomm Snapdragon processor 200 with a frequency of 1.2 GHz. Microsoft have provided it with 1GB of RAM and Lumia handset's internal flash memory is of 8GB. To expand the capacity of internal storage you can do so with the help of MicroSD memory cards up to 128 GB. Also this Lumia Dual SIM provides 15 GB of disk space when using OneDrive. When you activate the automatic picture upload in OneDrive users get an additional 15 GB on Lumia 540. The rear panel has 8.0 megapixel camera withLED flash and autofocus, and on the front panel 5 megapixel camera is available. on a fully charged Lumia 540, battery capacity is 2200 mAh. Novelty has dimensions of 144 × 73,69 × 9,35 mm and a weight of 152 g The device is running Windows Phone 8.1 update Lumia Denim. After the release of Windows 10, the handset will be issued a appropriate update for this model. Microsoft 540 is expected to make sizzling start in the Pakistani market. |
|
Dimension | 144 x 73.7 x 9.4 mm | |
Weight | 152 g | |
Battery | Talk-Time up to 26 hrs, Stand-by up to 576 hrs, Music-Play Up to 81 hrs 2200 mAh |
|
OS | Microsoft Windows Phone 8.1 with Lumia Denim | |
Memory | 8GB built-in, 1GB RAM, microSD card(supports uo to 128 GB) | |
Processor | 1.2 GHz Quad-Core Cortex-A7, Qualcomm Snapdragon 200 GPU: Adreno 302 |
|
Connectivity | Bluetooth v4.0 with A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, DLNA, hotspot), GPRS, EDGE Up to 236 kbps, 3G (HSPA 42.2/5.76 Mbps) | |
Display Size | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) Sensors: Accelerometer, proximity |
|
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band |
SIM1:GSM 850 / 900 / 1800 / 1900 SIM2:GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | |
Browser | HTML5 | |
Colors | Orange, white, black, gray, blue | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player, Video/photo editor, Games (built-in) | |
Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, 1/4'' sensor size, geo-tagging, Video (480p@30fps), 2ndry 5 MP, 480p | |
Other Features | GPS + A-GPS support, GPU, Dual SIM + Micro-SIM, dual stand-by), Active noise cancellation with dedicated mic, Document viewer/editor, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Rs. 12499 as of 27-02-2017
Rs. 12990 as of 15-02-2017
Rs. 11690 as of 18-07-2016
Rs. 12490 as of 05-07-2016
Rs. 9990 as of 25-06-2016
Rs. 10990 as of 25-06-2016
Rs. 11800 as of 16-06-2016
Rs. 10490 as of 03-06-2016
Rs. 11890 as of 25-03-2016
Rs. 11490 as of 29-02-2016
Rs. 10990 as of 20-02-2016
Rs. 11799 as of 13-02-2016
Rs. 11490 as of 02-02-2016
Rs. 11800 as of 01-02-2016
Rs. 14490 as of 19-01-2016
Rs. 14990 as of 13-01-2016
Rs. 15990 as of 06-01-2016
Rs. 12999 as of 29-12-2015
Rs. 13999 as of 21-12-2015
Rs. 14490 as of 11-12-2015
Rs. 13999 as of 30-11-2015
Rs. 14099 as of 06-11-2015
Rs. 14199 as of 30-10-2015
Rs. 14990 as of 30-06-2015
Rs. 15990 as of 11-06-2015