Nokia 9.3 PureView
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 115.8 cm2 | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~481 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display HDR10+ |
PLATFORM | OS | Android 10, Android One |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 3.0 |
MAIN CAMERA | Quad | 108 MP, f/1.8, (wide), 1/1.33", 0.8µm, PDAF, OIS 8 MP, (telephoto) 13 MP, (ultrawide) TOF 3D, (depth) |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Dual | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm TOF 3D, (depth) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, HDR |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Fast charging USB Power Delivery Fast wireless charging |
MISC | Colors | Blue, Black |
---|