OnePlus Ace Full Specification
General
Brand | OnePlus Mobile Phone |
Model Name | OnePlus Ace |
|
|
Release Date | 28th April 2022 (Expected) |
Display | 6.7 inches |
Processor | MediaTek Dimensity 8100 Max |
RAM | 8GB/12GB |
Inbuilt Storage | 128GB/256GB/512GB |
Rear Cameras | 50MP |
Selfie Camera | 16 MP |
Colours | Black, Blue |
Battery | 4500 mAh |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Body & Design
Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colour Options | Black, Blue |
Display
Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Refresh Rate | 120Hz |
Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
Performance
Operating System | Android 12, ColorOS 12.1 |
Chipset | MediaTek Dimensity 8100 Max |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Card slot | No |
RAM | 8GB/12GB |
Storage | 128GB/256GB/512GB |
RAM & ROM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Front Camera
Camera Setup | Single |
Resolution | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
Features | HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
Extra Features
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Models | PGKM10 |
Battery
Type | Li-Po 4500 mAh, removable |
Charging | Fast charging 150W, 50% in 5 min Wireless charging Reverse wireless charging |