The DC inverter technology will give the compatible and moderate temperature throughout the year. With the Orient 1 Ton Venus Bright White DC Inverter AC remarkable ecofriendly refrigerant, you can avail the environmentally friendly cool as well. Low voltage operation makes it possible to use it with generator, Ups and solar panel. Make sure you purchase Orient 1 Ton Venus Bright White DC Inverter AC the for making your summer more chilled. With the double layer condenser and the gold fin evaporator you don’t need to worry about the durability and the quality of the air. In this air conditioner it is made sure that the quality of air is excellent. Being one of the best inverter air conditioners in the market, Orient has made sure that your monthly electricity bill gets reduced up to 60%. For this summer season you need to chill and Orient is giving a reason to stay cool in the shiny summer days, with the Orient 1 Ton Venus Bright White DC Inverter AC you have the chance to personalize your space.. Orient 1 Ton Venus Bright White DC Inverter AC also comes with the 1-year money back guarantee! So, place your order now!
RATED CAPACITY (COOLING) | 12000 Btu/h |
RATED CAPACITY (HEATING) | 12000 Btu/h |
RATED POWER CONSUMPTION (COOLING) | 1100 W |
RATED POWER CONSUMPTION (HEATING) | 1100 W |
RUNNING CURRENT (COOLING) |
4.8 A |
RUNNING CURRENT (HEATING) |
4.8 A |
SEER (COOLING) | 3.6 |
SEER (HEATING) | 3.6 |
RATED VOLTAGE | 220-240V |
RATED FREQUENCY | 1PH, 50HZ |
MAX.INPUT CURRENT | 9.5 Amps |
MAX.INPUT POWER | 2050 Watt |
AIR FLOW: | 560 m3/h |
SOUND LEVEL: | 41 dB(A) |
NET WEIGHT | 8.8 KG |
NET DIMENSION (W x D x H ) | 802 x 189 x 297 mm |
PACKING DIMENSION (W x D x H ) | 875 x 285 x 375 mm |
ID UNIT RESISTANCE CLASS | IPX0 |
OUTDOOR UNIT MODEL | PLANET 12G OUTDOOR |
RATED CAPACITY (COOLING) | 12000 Btu/h |
RATED CAPACITY (HEATING) | 12000 Btu/h |
RATED POWER CONSUMPTION (COOLING) | 1100 W |
RATED POWER CONSUMPTION (HEATING) | 1100 W |
RUNNING CURRENT (COOLING) | 4.8 A |
RUNNING CURRENT (HEATING) |
4.8 A |
SEER (COOLING) | 3.6 |
SEER (HEATING) | 3.6 |
RATED VOLTAGE | 220-240V |
RATED FREQUENCY | 1PH, 50HZ |
MAX.INPUT CURRENT | 9.5 Amps |
MAX.INPUT POWER | 2050 Watt |
REFRIGERANT | R-410A/760 Grams |
HI PRESSURE | 4.2 Mpa |
LOW PRESSURE | 1.5 Mpa |
AIR FLOW: | |
SOUND LEVEL: | 54 dB(A) |
NET WEIGHT | 26.6KG |
NET DIMENSION (W x D x H ) | 770 x 300 x 555 mm |
PACKING DIMENSION (W x D x H ) | 900 x 345 x 585 mm |
OD UNIT RESISTANCE CLASS | IP24 |