Orient’s latest offering isn’t an ordinary AC – it brings you streamlined cooling that controls your room’s temperature accurately, without loading up on your energy consumption. With its Low Voltage Operation, you can save up to 60% on your energy bills. Jupiter uses Japanese technology in its PCB kit and that, along with Orient’s ingenious engineering, brings you a cooling machine that’s effective, powerful and dynamic. Jupiter’s elegant white exterior is sleek but also tough, able to withstand years of hard usage. It also operates silently, ensuring that your sleep or rest time isn’t disturbed with those pesky sounds so often found in air conditioners.
RATED CAPACITY (COOLING) | 18000 Btu/h |
RATED CAPACITY (HEATING) | 18000 Btu/h |
RATED POWER CONSUMPTION (COOLING) | 1650 W |
RATED POWER CONSUMPTION (HEATING) | 1650 W |
RUNNING CURRENT (COOLING) |
7.2 A |
RUNNING CURRENT (HEATING) |
7.2 A |
SEER (COOLING) | 3.6 |
SEER (HEATING) | 3.6 |
RATED VOLTAGE | 220-240V |
RATED FREQUENCY | 1PH, 50HZ |
MAX.INPUT CURRENT | 13.5 Amps |
MAX.INPUT POWER | 2050 Watt |
AIR FLOW: | 835 m3/h |
SOUND LEVEL: | 45 dB(A) |
NET WEIGHT | 11.8 KG |
NET DIMENSION (W x D x H ) | 965 x 215 x 319 mm |
PACKING DIMENSION (W x D x H ) | 1045 x 305 x 405 mm |
ID UNIT RESISTANCE CLASS | IPX0 |
OUTDOOR UNIT MODEL | PLANET 18G OUTDOOR |
RATED CAPACITY (COOLING) | 18000 Btu/h |
RATED CAPACITY (HEATING) | 18000 Btu/h |
RATED POWER CONSUMPTION (COOLING) | 1650 W |
RATED POWER CONSUMPTION (HEATING) | 1650 W |
RUNNING CURRENT (COOLING) |
7.2 A |
RUNNING CURRENT (HEATING) |
7.2 A |
SEER (COOLING) | 3.6 |
SEER (HEATING) | 3.6 |
RATED VOLTAGE | 220-240V |
RATED FREQUENCY | 1PH, 50HZ |
MAX.INPUT CURRENT | 13.5 Amps |
MAX.INPUT POWER | 2650 Watt |
REFRIGERANT | R-410A/1400 Grams |
HI PRESSURE | 4.2 Mpa |
LOW PRESSURE | 1.5 Mpa |
AIR FLOW: | |
SOUND LEVEL: | 53 dB(A) |
NET WEIGHT | 34.9 KG |
NET DIMENSION (W x D x H ) | 800 x 333 x 554 mm |
PACKING DIMENSION (W x D x H ) | 920 x 390 x 615 mm |
OD UNIT RESISTANCE CLASS | IP24 |