Sensor | |
---|---|
Type | 1.0"-type MOS |
Effective Pixels | UHD: 8.59 MP FHD: 17.78 MP |
Lens | |
---|---|
Zoom | 15x optical zoom Focal Length: 8.8 to 132mm 35mm Equivalent UHD: 35.4 to 531mm FHD: 24.5 to 367.5mm |
Minimum Object Distance (M.O.D.) | Approx. 3.3' / 1 m |
ND Filter | Off, 1/4, 1/8, 1/16 |
Front Filter Thread Size | 67 mm |
Camera Features | |
---|---|
Signal System | 59.94 |
Color Sampling | External Output 4:2:2 8-bit Internal Recording 4:2:0 8-bit |
Recording Formats | UHD 4K - 3840 x 2160 MOV or MP4 Compression Method: LongGOP FPS: 29.97p/23.98p (bit rate: 100 Mb/s) Audio: LPCM Full HD - 1920 x 1080 MOV or MP4 Compression Method: LongGOP FPS: 59.94p/29.97p/23.98p/59.94i (bit rate: 50 Mb/s) Audio: LPCM Full HD - 1920 x 1080 AVCHD Compression Method: LongGOP FPS: 59.94p (bit rate: 25 Mb/s) FPS: 59.94i/23.98p (bit rate: 21 Mb/s) FPS: 59.94i (bit rate: 17 Mb/s) Audio: AC3 1440 x 1080 AVCHD Compression Method: LongGOP FPS: 59.94i (bit rate: 5 Mb/s) Audio: AC3 1280 x 720 AVCHD Compression Method: LongGOP FPS: 59.94p (bit rate: 8 Mb/s) Audio: AC3 720 x 480 AVCHD Compression Method: LongGOP FPS: 59.94i (16:9/4:3 bit rate: 9 Mb/s) Audio: AC3 720 x 576 AVCHD Compression Method: LongGOP FPS: 59.94i (16:9/4:3 bit rate: 9 Mb/s) Audio: AC3 |
Gain | L/M/H selector switch Standard mode: 0 dB to 30 dB (Adjustable in 1 dB steps) (Automatic setting can be assigned to L/M/H) Extended ON: -3 dB to 30 dB (Adjustable in 1 dB steps) (Automatic setting can be assigned to L/M/H) 30 dB and 36 dB switched (when assigning [S. GAIN] to the USER button) |
Color Temperature | ATW, ATW LOCK, Ach, Bch Preset: 3200, 5600K VAR: 2000 to 15000K |
Shutter Speed | 59.94 Hz 60i/p mode: 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 second 30p mode: 1/30, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 second 24p mode: 1/24, 1/48, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 second |
Slow Shutter | 59.94 Hz 60i/60p mode: 1/2, 1/4, 1/8, 1/15, 1/30 second 30p mode: 1/2, 1/4, 1/8, 1/15 second 24p mode: 1/2, 1/4, 1/6, 1/12 second |
VFR Recording Frame Rate | 59.94 Hz 30p: 2/15/26/28/30/32/34/45/60 fps 24p: 2/12/20/22/24/26/28/36/48/60 fps |
Minimum Subject Illumination | 1.3 lx (F2.8, Super Gain 36 dB, Manual slow shutter 1/30 in [HIGH SENS.] mode) |
LCD Monitor | 3.5 type LCD color monitor, Approx. 1,150,000 dots |
Viewfinder | 0.25 type approx. 1,560,000 dots, video display area: approx. 1,770,000 dots |
Memory Card Slot | 2 x SDHC/SDXC slots |
Recording Media | SDHC memory card (4 GB to 32 GB), SDXC memory card (48 GB to 128 GB), UHS-I supported |
Maximum Recording Time | 128 GB Card MOV/MP4 UHD (100 Mb/s): 160 min (approximately) FHD (50 Mb/s): 320 min (approximately) 128 GB Card AVCHD PS (25 Mb/s): 660 min (approximately) PH (21 Mb/s): 750 min (approximately) HA (17 Mb/s): 17 hours (approximately) SA (9 Mb/s): 34 hours (approximately) HE (8 Mb/s): 35 hours (approximately) HE (5 Mb/s): 56 hours (approximately) |
Interval Recording | 1 sec/10 sec/1 min/2 min interval, |
Video Outputs | HDMI: 1 x Type A (VIERA Link not supported) 2160p: 59.94/50/29.97/25.00/24.00/23.98 1080i: 59.94/50 720p: 59.94/50 480p: 59.94 AV: 1 x connector |
Audio Signal | 48 kHz/16-bit, 2 channel MOV/MP4: LPCM AVCHD: Dolby Digital Headroom: 12 dB |
Audio Bitrates | PH mode: 384 kb/s PM/HA/HE mode: 256 kb/s |
Audio I/O | Input High impedance: LINE/MIC/MIC+48V (switchable SW) LINE: +4 dBu/0 dBu (switchable menu) MIC: −40 dBu/−50 dBu/−60 dBu (switchable menu) Output HDMI: 2 ch (LPCM) AUDIO OUT: 1 x AV connector, Output level: 600 Ω, 316 mV Headphone: 1 x 3.5 mm diameter stereo mini jack Speaker: 1 x 20mm diameter |
Other I/O Connections | Timecode I/O: 1 x BNC Input: 1.0 V to 4.0 V [p-p] 10 KΩ Output: 2.0 V ± 0.5 V [p-p] low impedance USB 3.0 Host Standard-A connector, 9-pin, external media device connection, bus power supported USB 3.0 Device Micro-B connector, 10-pin, Mass storage function (read only) DC In 12 VDC (11.4V to 12.6V) EIAJ Type4 |
Power Requirements | 7.28 VDC via battery 12 VDC via AC adapter |
Power Consumption | 12.2 W when LCD monitor is used |
Operating Temperature | 32 to 104 °F (0 to 40°C) |
Operating Humidity | 10-80% (no condensation) |
Dimensions (WxHxD) | 6.7 x 7.7 x 13.4" / 169 x 195 x 340 mm (excluding protrusions) |
Weight | Approx. 4.2 lb / 1.9 kg (excluding battery and accessories) |
Packaging Info | |
---|---|
Package Weight | 10.25 lb |
Box Dimensions (LxWxH) | 18.4 x 13.1 x 11.1" |